Skip To Main Content

All Time NFL Point Leaders

Lawrence High All-time NFL point Leaders
 
 
Place Name Points Grad Year Years
1 Chisato Kimura 2,664 2018 4
2 Stefan Petrovic 2,629 2016 4
3 Lauren Pauls 2,216 2013 3
4 Hayley Luna 2,209 2015 4
5 Jake Shew 2,188 2022 4
6 Claire Walther 2,123 2018 4
7 Helen Viloria 2,093 2022 4
8 Brandon Schwager 1,933 2007 3
9 J. Riggins 1,859 2022 4
10 Alex Glanzman 1,835 2012 3
11 Sungho Hwang 1,744 2017 4
12 Natalie Coté 1,735 2017 4
13 Bridget Smith 1,708 2017 4
14 Joel Rose 1,660 2021 4
15 Mariah Schwager 1,653 2010 3
16 Shane Billig 1,526 2007 3
17 Chris Francisco 1,520 1995 3
18 Megan Tunget 1,494 2012 3
19 Tom Moore 1,449 1994 3
20 Matt Hochstetler 1,426 1997 3
21 Bradlea Padgett 1,402 2015 3
22 Mike Gottlieb 1,386 1995 3
23 Sarah Krambeer 1362 2018 4
24 Kyle Kimball 1,328 1991 3
25 Tehreem Chaudhry 1,315 2017 4
26 Tom Seymour 1,312 1997 3
27 Rebecca Coggins 1,273 1993 3
28 Adam Shulenburger 1,224 1992 3
29 Kelli Sturm 1,209 2015 4
30 Rich Lloyd 1,208 1998 3
30 Eddie Loupe 1,208 2013 3
         
Note: in 2011-2012 LHS transitioned from a 3 year to a 4 year HS