Skip To Main Content

Varsity All-time Records

Varsity All-time Records
 
 

Single Season Wins

  1. Mike Gottlieb – 63 (1994-1995)
  2. Chris Francisco – 63 (1994-1995)
  3. Mike Gottlieb – 58 (1993-1994)
  4. Chris Francisco – 58 (1993-1994)
  5. Tom Seymour – 50 (1996-1997)
  6. Matt Hochstetler – 50 (1996-1997)

 

Winning Percentage

  1. Mike Gottlieb – 86% (1994-1995)
  2. Chris Francisco – 86% (1994-1995)
  3. Stephanie Schmidt – 82% (1992-1993)
  4. Chris Francisco – 81% (1993-1994)
  5. Mike Gottlieb – 81% (1993-1994)
  6. Amanda Mellinger – 81% (1992-1993)

 

Affirmative Speaker Point Average

  1. Spencer Monninger - 1.18 (2015-2016)
  2. Chisato Kimura - 1.26 (2015-2016)
  3. Apramay Mishra - 1.27 (2015-2016)
  4. Tristan Delnevo - 1.29 (2015-2016)
  5. Tristan Delnevo - 1.36 (2014-2015)

 

 

Negative Speaker Point Average

  1. Jackson Hoy - 1.50 (2015-2016)
  2. Rebecca Coggins – 1.52 (1991-1992)
  3. Chris Lowe – 1.55 (1988-1989)
  4. Benet Magnuson – 1.55 (2001-2002)
  5. Jeff Nightingale – 1.56 (1988-1989)
  6. Mike Gottlieb – 1.56 (1994-1995)

 

Overall Speaker Point Average

  1. Benet Magnuson – 1.43 (2001-2002)
  2. Vera Petrovic - 1.48 (2018-2019)
  3. Spencer Monninger - 1.52 (2015-2016)
  4. Chisato Kimura - 1.54 (2015-2016)
  5. Mike Gottlieb – 1.56 (1994-1995)