Skip To Main Content

Novice Debater of the Year

Novice Debater of the Year
 
 
Year Name Record PCT. SPA
1986-87 Pam McElwee 30-12 71% 1.62
1987-88 Ben Douglas 31-19 62% 2.29
1988-89 Kyle Kimball 33-10 77% 2.02
1989-90 Adam Shulenburger 34-14 71% 2.13
1990-91 Rebecca Coggins 19-6 68% 1.69
1991-92 Luke Anderson 27-15 64% 2.55
1992-93 Chris Francisco 37-11 77% 1.89
1993-94 Mindy Prue 28-16 64% 2.20
1994-95 Parisa Farokhi 46-12 79% 1.77
1995-96 Nathan Rodriguez 34-6 85% 2.11
1996-97 Linsey Gilroy 24-13 65% 2.07
1997-98 Fallon Farokhi 35-13 73% 1.87
1998-99 Luke Lackrone 29-14 67% 1.73
1999-00 Sean Patton 24-2 92% 1.73
2000-01 Jennifer Donnally 20-5 80% 1.52
2001-02 Max Crabb 19-10 66% 1.87
2002-03 Julia Szabo 23-9 72% 2.13
2003-04 Austin Kelly 47-16 75% 1.92
2004-05 Brandon Schwager 23-11 68% 1.50
2005-06 Stephanie Jian 22-14 61% 1.80
  Laura Williams 22-14 61% 2.57
2006-07 Sara Yilmaz 33-10 77% 1.87
2007-08 Adam Schwager 25-17 60% 2.60
2008-09 Carlee Hermann 18-22 45% 2.39
2009-10 Jacob Von Feldt 28-15 65% 2.16
2010-11 Eddie Loupe 36-8 82% 2.00
  Lauren Pauls 36-9 80% 1.44
2011-12 Lexi Mikel 27-21 56% 2.43
2012-13 Stefan Petrovic 33-14 70% 1.52
2013-14 Bridget Smith 30-16 65% 1.90
2014-15 Chisato Kimura 32-12 73% 2.30
  Claire Walther 32-12 73% 1.82
2015-16  Rachel Nikolov   22-19 54%  2.09 
2016-17 Lex Moulton 32-14 70% 2.13
2017-18 Joel Rose 21-18 54% 2.60
2018-19 ???