Novice All-time Records
Most Wins
2. Parsia Farokhi – 46 (1994-1995)
2. Sarah Martinez – 46 (1994-1995)
4. Chris Bates – 42 (1997-1998)
5. Michael Gottlieb – 40 (1992-1993)
5. Matt Hillmer – 40 (1994-1995)
Winning Percentage
1. Dave Rand – 94% (1992-1993)
2. Sean Patton – 92% (1999-2000)
3. Brian Frederick – 89% (1992-1993)
3. Matt Nielsen – 89% (1992-1993)
3. Chris Lewis – 89% (1994-1995)
Affirmative Speaker Point Average
1. Jennifer Donnally – 1.14 (2000-2001)
2. Alex Glanzman – 1.18 (2010-2011)
3. Erin Parson – 1.29 (1987-1988)
4. Chris Lewis – 1.31 (1994-1995)
4. Andrew Noline - 1.31 (2015-16)
Negative Speaker Point Average
1. Vera Petrovic - 1.25 (2015-16)
2. Lauren Pauls – 1.34 (2010-2011)
3. Kannon Shanmugam – 1.38 (1988-1989)
3. Laura Karney – 1.38 (1995-1996)
5. Stephanie Schmidt – 1.41 (1990-1991)
Overall Speaker Point Average
1. Alex Glanzman – 1.37 (2010-2011)
2. Vera Petrovic - 1.38 (2015-16)
3. Chris Lewis – 1.44 (1994-1995)
3. Kelly Rathbun – 1.44 (1997-1998)
3. Lauren Pauls – 1.44 (2010-2011)