Skip To Main Content

2010-11 Statistics

2010-11 Statistics
 
 
Name Wins Losses Win%. Speaks Ballots Spk Avg NFL Points NFL Eligible
Barr Lauren 16 20 44.44% 117 52 2.25 160 Member
Berghout Frances 16 19 45.71% 94 37 2.54 153 Member
Brady Katy 11 4 73.33% 41 15 2.73 78 Member
Burkhart Nicole 19 11 63.33% 107 40 2.68 147 Member
Burney Elizabeth 4 11 26.67% 45 17 2.65 57 Member
DeFazio Cody 17 13 56.67% 72 30 2.40 141 Member
Dollar Orion 26 8 76.47% 113 54 2.09 180 Member
Erdenee Elbeg 34 10 77.27% 113 48 2.35 234 Member
Glanzman Alex 30 9 76.92% 59 43 1.37 207 Member
Hilliard Alexandra 11 11 50.00% 56 26 2.15 99 Member
Hopkins Charles 25 17 59.52% 80 46 1.74 201 Member
Kitchen Thomas 8 12 40.00% 46 20 2.30 84 Member
Lassman Forest 6 14 30.00% 78 24 3.25 78 Member
Latare Elsa 10 5 66.67% 56 19 2.95 75 Member
Loupe Edward 36 8 81.82% 104 52 2.00 240 Member
Lusk Hannah 5 5 50.00% 16 10 1.60 45 Member
Martin Tony 11 23 32.35% 117 40 2.93 139 Member
McBride Kelsey 11 15 42.31% 87 28 3.11 111 Member
McEntire Emily 4 11 26.67% 45 17 2.65 57 Member
Meissbach Paul 29 16 64.44% 107 63 1.70 236 Member
Mosiman Kiely 26 8 76.47% 131 54 2.43 180 Member
Nunn Noah 10 5 66.67% 42 17 2.47 75 Member
Olson-Kelly Molly 13 18 41.94% 86 35 2.46 132 Member
Pauls Lauren 36 9 80.00% 85 59 1.44 243 Member
Romero Manny 5 5 50.00% 33 14 2.36 45 Member
Rubin Hailey 8 7 53.33% 56 17 3.29 69 Member
Schwager Mariah 27 18 60.00% 190 63 3.02 230 Member
Simpson Nicole 17 19 47.22% 141 52 2.71 163 Member
Song Kelly 13 12 52.00% 65 27 2.41 114 Member
Stussie Andrew 12 27 30.77% 119 51 2.33 157 Member
Tuckwin Anna 4 11 26.67% 41 15 2.73 57 Member
Tunget Megan 31 17 64.58% 186 78 2.38 247 Member
VonFeldt Jacob 21 13 61.76% 114 54 2.11 175 Member
Wilson Rae 7 13 35.00% 56 20 2.80 81 Member
Yilmaz Ali 9 6 60.00% 36 15 2.40 72 Member
Squad Totals 568 430 56.91% 2934 1252 2.34 4762
Aff Wins 311 2009 62.53%
Aff Rds 523 2008 45.61%
Aff % 59.46% 2007 61.18%
2006 58.76%
2005 51.62%
Neg Wins 257 2009 46.63%
Neg Rds 475 2008 41.32%
Neg % 54.11% 2007 49.27%
2006 43.98%
2005 38.69%
Varsity Wins 289 2009 53.35%
Varsity Rds 532 2008 43.93%
Varsity % 54.32% 2007 55.94%
2006 49.31%
2005 39.83%
Nov Wins 305 2009 58.87%
Nov Rds 492 2008 44.29%
Nov % 61.99% 2007 53.04%
2006 53.11%
2005 42.34%